Sign up to stay up to date on the Bristol Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
207 Poppasquash Road N/A N/A N/A $2,100,000 Unknown
45 Platt Street 3 3 2,869 $649,900 $226
509 Metacom Avenue 3 3 2,463 $820,000 $332
401 North Lane Unit 401 2 2 1,090 $469,000 $430
47 Monterey Road 4 2 3,300 $585,000 $177
76 Griswold Avenue N/A N/A N/A $350,000 Unknown
2 Bristol Woods Drive Unit B-2 2 2 1,485 $379,000 $255
31 Constitution Street 4 4 4,050 $799,000 $197
50 Clipper Way 3 2 2,070 $599,000 $289
458 Poppasquash Road 5 6 9,083 $7,975,000 $878
69 Church Street 4 2 1,880 $600,000 $319
105 Kickemuit Avenue 3 3 2,034 $899,800 $442
556 Metacom Avenue 4 2 2,080 $559,000 $268
576 Metacom Avenue Unit 12 N/A N/A 1,285 $339,900 $264
183 Wood Street 7 5 4,894 $799,000 $163
133 Berry Lane 3 2 2,200 $518,000 $235
1303 Hope Street 4 3 3,079 $699,000 $227
333 Poppasquash Road 11 12 13,516 $6,950,000 $514
7 Rego Avenue N/A N/A N/A $210,000 Unknown
19 Saint Elizabeth Street N/A N/A N/A $899,900 Unknown
19 Saint Elizabeth Street 8 4 4,004 $899,900 $224
70 Griswold Avenue 4 2 3,255 $1,295,000 $397
291 High Street 4 3 3,395 $1,275,000 $375
5 Courageous Circle 6 7 4,135 $6,250,000 $1,511
383 Metacom Avenue N/A N/A 23,000 $4,950,000 $215
466 Poppasquash Road 4 4 5,168 $5,999,999 $1,160
Address Withheld Street Unit 1 N/A N/A N/A $250,000 Unknown
00 Thames Street N/A N/A 1,950 $200,000 $102
7 Rego Avenue 3 3 2,372 $773,780 $326
Average: 4.3 3.6 4,360 $1,692,902 $397
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
19 Charlotte Drive 3 2 2,212 $499,999 $226
56 Fatima Drive 3 2 2,248 $425,000 $189
16 Basswood Drive 4 3 2,866 $745,000 $259
33 Spruce Lane 2 1 1,056 $449,900 $426
45 Lafayette Drive 3 3 2,102 $475,000 $225
40 Kingswood Road 5 4 4,044 $859,000 $212
132 Bay View Avenue 4 3 2,879 $795,000 $276
286 Chestnut Street 3 2 1,603 $425,000 $265
132 Bay View Avenue 4 2 2,259 $795,000 $351
9 Dolly Drive 3 2 2,155 $729,000 $338
200 Arboretum Lane 4 3 3,538 $910,000 $257
210 High Street 2 2 1,892 $529,000 $279
14 Wales Drive 3 3 2,440 $699,900 $286
36 Congregtional Street 5 1 1,728 $345,000 $199
69 Cliff Drive 3 3 2,512 $815,000 $324
37 Prospect Street 4 2 1,768 $449,000 $253
4 Seal Island Road Unit 4 3 3 2,502 $765,000 $305
751 Metacom Avenue Unit 12 2 1 997 $250,000 $250
101 High Street 3 2 1,583 $815,000 $514
9 Monkey Wrench Lane 6 6 7,256 $3,499,000 $482
3 Rego Avenue 3 3 2,012 $725,000 $360
5 Maple Shade Court N/A N/A N/A $350,000 Unknown
14 Harrison Street 4 3 2,743 $975,000 $355
27 Cedar Drive 4 2 2,235 $455,000 $203
Highview Drive 3 3 2,448 $750,000 $306
Low Lane 4 3 3,000 $1,199,500 $399
Low Lane N/A N/A N/A $287,500 Unknown
Average: 3.5 2.6 2,483 $741,362 $302
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
30 Sullivan Lane 3 2 1,834 $589,000 $679,000 $370 5/31/23
4 Lugent Lane 2 2 1,512 $439,900 $440,000 $291 5/31/23
410 Wood Street 9 3 4,780 $579,000 $606,000 $126 5/30/23
221 Hope Street Unit 11 2 1 1,015 $589,000 $579,000 $570 5/25/23
14 Seabreeze Lane 2 3 1,420 $579,500 $610,100 $429 5/23/23
40 Dewolf Avenue 3 1 2,296 $425,375 $425,375 $185 5/19/23
2 Redic Court 3 2 1,300 $525,000 $509,500 $391 5/19/23
1389 Hope Street 5 4 3,561 $949,000 $930,000 $261 5/12/23
31 Tobin Lane 2 3 2,435 $585,000 $640,000 $262 5/12/23
107 Woodlawn Avenue 4 3 2,532 $759,999 $801,700 $316 5/5/23
12 Duffield Road 3 2 1,550 $575,000 $670,100 $432 5/5/23
114 Constitution Street 3 3 1,656 $765,000 $765,000 $461 5/4/23
83 Burton Street 5 3 2,586 $875,000 $808,000 $312 5/2/23
7 Ericsson Lane 2 2 1,092 $449,000 $480,000 $439 4/28/23
341 Thames Street Unit S-105 2 3 2,171 $1,350,000 $1,310,000 $603 4/28/23
17 Greg Drive 3 2 1,546 $460,000 $460,000 $297 4/27/23
65 Narrows Road 3 3 3,053 $569,900 $609,000 $199 4/26/23
66 Cliff Drive 4 2 1,784 $439,900 $439,900 $246 4/26/23
4 Portside Drive N/A N/A N/A $1,750,000 $1,600,000 Unknown 4/25/23
45 Mount Hope Avenue 1 1 636 $355,000 $355,000 $558 4/24/23
21 Seabreeze Lane Unit 21 2 3 1,300 $535,000 $535,000 $411 4/21/23
15 Loring Road 3 2 2,092 $729,000 $729,000 $348 4/20/23
673 Metacom Avenue Unit 50 2 2 1,114 $312,000 $304,000 $272 4/17/23
71 Saint Elizabeth Street 5 3 2,000 $415,000 $352,000 $176 4/14/23
5 Prenda Lane 3 3 1,532 $464,900 $440,500 $287 4/13/23
73 Berry Lane 3 1 1,100 $379,000 $360,000 $327 4/10/23
146 High Street 3 4 2,803 $1,150,000 $1,330,000 $474 4/6/23
6 Burke Road 3 2 2,186 $525,000 $530,000 $242 4/6/23
103 Kickemuit Avenue 3 3 2,096 $739,000 $725,000 $345 3/31/23
19 Andrews Court 3 2 2,400 $475,000 $475,000 $197 3/29/23
7 Naomi Street 4 3 1,989 $535,000 $550,300 $276 3/29/23
56 Sherman Avenue 3 3 2,136 $639,000 $630,000 $294 3/28/23
18 Sherman Avenue 4 3 2,627 $699,000 $705,000 $268 3/28/23
1270 Hope Street 3 2 2,354 $519,000 $512,000 $217 3/9/23
1013 Hope Street 4 2 3,162 $499,000 $400,000 $126 3/1/23
23 Lafayette Drive 4 3 1,547 $450,000 $455,000 $294 2/28/23
14 Deer Run Road 3 2 2,062 $729,000 $692,500 $335 2/22/23
76 Seabreeze Lane Unit 76 2 3 1,300 $529,999 $525,000 $403 2/15/23
6 Portside Drive N/A N/A N/A $1,650,000 $1,400,000 Unknown 2/13/23
951 Hope Street 3 3 2,139 $549,900 $512,500 $239 2/8/23
148 Bay View Avenue 4 2 3,037 $627,394 $627,394 $206 2/2/23
44 Beach Road 3 1 1,100 $379,900 $349,000 $317 2/1/23
413 High Street N/A N/A 2,112 $425,000 $390,000 $184 1/31/23
148 Bradford Street N/A N/A N/A $2,100,000 $1,575,000 Unknown 1/27/23
154 Bradford Street 4 4 4,038 $650,000 $500,000 $123 1/27/23
31 Oliver Street 4 2 2,506 $519,900 $635,000 $253 1/20/23
25 Fernwood Road 3 2 2,100 $390,000 $455,000 $216 1/13/23
32 Sullivan Lane 5 3 3,877 $849,000 $850,000 $219 1/13/23
Kingswood Road 3 2 1,908 $779,000 $779,000 $408 1/12/23
21 Ambrose Drive 4 2 1,912 $499,000 $450,000 $235 1/6/23
Average: 3.4 2.3 2,122 $624,354 $607,070 $287
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: