Sign up to stay up to date on the Charlestown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
46 Blue Ridge Drive 3 3 2,440 $775,000 $317
73 Kingsland Court Court Unit 4d 2 1 1,660 $299,900 $180
10 East Beach Road Unit 15 2 2 860 $375,000 $436
00 Willow Road N/A N/A N/A $299,900 Unknown
36 South Niantic Drive 3 3 2,044 $1,450,000 $709
16 Central Street 4 5 3,530 $2,999,000 $849
9 Spring Lane 2 2 1,512 $589,900 $390
59 Sea Lea Avenue 2 1 672 $659,900 $981
4537 Old Post Road 2 1 1,232 $549,900 $446
Klondike Road N/A N/A N/A $535,000 Unknown
143 Kings Factory Road 4 3 2,688 $799,000 $297
4595 Old Post Road 4 3 2,160 $625,000 $289
34 Sea View Drive 4 5 5,365 $1,350,000 $251
50 Willow Road 2 2 1,152 $499,000 $433
5717 Post Road N/A N/A N/A $499,900 Unknown
26 Pasquiset Trail N/A N/A N/A $249,000 Unknown
36 Toadstool Knolls Drive 2 1 840 $190,000 $226
5300 Post Road N/A N/A N/A $425,000 Unknown
Old Mill Road N/A N/A N/A $349,000 Unknown
Falcone Lane N/A N/A N/A $999,999 Unknown
Old Post Road Road N/A N/A N/A $275,000 Unknown
Old Post Road Road N/A N/A N/A $275,000 Unknown
Falcone Lane N/A N/A N/A $999,999 Unknown
Old Mill Road N/A N/A N/A $265,000 Unknown
Old Mill Road 4 4 2,889 $850,000 $294
Shumankanuc Hill Road N/A N/A N/A $140,000 Unknown
3 Red Maple Drive N/A N/A N/A $259,900 Unknown
5153 Old Post Road 7 4 9,688 $1,650,000 $170
5153 Old Post Road N/A N/A 2,688 $1,650,000 $613
Deer Run 3 3 2,490 $959,500 $385
160 Ross Hill Road 3 5 3,036 $3,290,000 $1,083
Deer Run 4 3 2,850 $984,500 $345
150 Southern Way 5 4 6,023 $10,500,000 $1,743
Deer Run N/A N/A N/A $250,000 Unknown
Deer Run N/A N/A N/A $250,000 Unknown
00 Willow Road N/A N/A N/A $299,900 Unknown
Forrest Lane N/A N/A N/A $265,000 Unknown
8 Ridgewood Road N/A N/A N/A $1,195,000 Unknown
Average: 3.3 2.9 2,790 $1,023,110 $522
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
548 Klondike Road 3 1 1,544 $350,000 $226
289 Shumankanuc Hill Road 3 3 2,582 $679,900 $263
67 Botka Woods Drive 3 2 1,582 $625,000 $395
9 Fawn Circle 3 3 2,692 $629,900 $233
17 Castle Rock Drive Unit D 2 2 860 $285,000 $331
6 Jacob Perry Drive 2 1 806 $178,500 $221
229 Pond Shore Drive 3 2 1,352 $899,900 $665
73 Shore Drive 2 3 1,760 $899,000 $510
38 Pasture Lane 3 2 1,368 $579,000 $423
400 Shumankanuc Hill Road 3 2 2,300 $449,900 $195
17 Charles Avenue 3 3 2,340 $494,900 $211
84 Botka Drive 3 3 2,350 $650,000 $276
30 Toadstool Knolls Drive 2 1 840 $179,000 $213
78 Hunters Harbor Road 4 4 3,784 $2,350,000 $621
92 Overlook Avenue 3 2 1,472 $1,100,000 $747
3 White Pines Trail N/A N/A N/A $250,000 Unknown
24 West Niantic Street 4 3 3,135 $2,200,000 $701
79 Hunters Harbor Road 4 3 3,878 $2,195,000 $566
88 Mohawk Trail 3 2 1,806 $699,900 $387
Buckeye Brook Road N/A N/A N/A $150,000 Unknown
16 Woodcock Trail 3 3 2,696 $589,900 $218
Average: 2.9 2.4 2,060 $782,609 $390
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
43 Ram Island Road 3 2 1,344 $639,000 $675,000 $502 5/26/23
48 Burnham Street 1 1 440 $300,000 $200,000 $454 5/22/23
59 Charles Avenue 3 2 1,792 $449,900 $443,100 $247 5/19/23
14 Covey Court 3 2 1,538 $569,000 $581,000 $377 5/19/23
1510 Shannock Road 4 4 2,000 $639,000 $615,000 $307 5/18/23
Pietila Road N/A N/A N/A $500,000 $500,000 Unknown 5/15/23
22 Toadstool Knolls Drive 1 1 600 $145,000 $145,000 $241 5/8/23
Mosena Drive N/A N/A N/A $109,900 $100,000 Unknown 5/3/23
49 Arbutus Trail 3 2 1,913 $489,000 $460,000 $240 5/1/23
2 Michelle Lane 1 2 616 $385,000 $375,000 $608 4/28/23
11 North Castle Way Unit C 2 2 890 $268,000 $272,000 $305 4/26/23
24 Castle Rock Drive Unit C 2 2 860 $210,000 $215,000 $250 4/17/23
7 Kilburn Street 2 1 1,776 $975,000 $948,000 $533 4/17/23
49 Burnham Street 1 1 1,182 $465,000 $450,000 $380 4/13/23
15 Jacob Perry Drive 2 1 924 $129,900 $124,000 $134 4/10/23
19 5th Avenue 3 1 992 $899,000 $899,000 $906 4/7/23
15 Toadstool Knoll 2 1 728 $165,000 $165,100 $226 4/7/23
80 Paradise Lane 3 5 3,976 $2,250,000 $2,250,000 $565 4/6/23
36 Baxter Street 3 2 1,456 $585,000 $570,000 $391 4/5/23
15 Red Maple Drive N/A N/A N/A $289,900 $289,900 Unknown 4/5/23
Kings Factory Road N/A N/A N/A $225,000 $220,600 Unknown 4/1/23
Watchaug Lane N/A N/A N/A $250,000 $250,000 Unknown 3/31/23
9 Red Maple Drive N/A N/A N/A $269,900 $269,900 Unknown 3/31/23
16 Red Maple Drive N/A N/A N/A $279,900 $280,000 Unknown 3/30/23
824 West Beach Road 4 3 1,536 $1,695,000 $1,695,000 $1,103 3/30/23
23 Jacob Perry Drive 2 2 924 $145,000 $150,000 $162 3/28/23
540 Klondike Road 2 2 1,722 $399,000 $400,000 $232 3/24/23
Old Coach Road N/A N/A N/A $249,000 $245,000 Unknown 3/8/23
00 Potter Road N/A N/A N/A $40,000 $45,000 Unknown 3/3/23
730 Charlestown Beach Road 3 1 864 $1,215,000 $1,215,000 $1,406 2/28/23
735 Alton Carolina Road 3 1 1,592 $385,000 $405,000 $254 2/23/23
62 Cardinal Lane 3 2 1,368 $499,000 $500,000 $365 2/16/23
169 Black Pond Road 3 2 1,475 $549,900 $529,000 $358 2/9/23
Forrest Lane N/A N/A N/A $235,000 $235,000 Unknown 2/3/23
24 Toadstool Knolls Drive 1 1 600 $155,000 $155,000 $258 2/2/23
4452 County Trail 3 2 1,344 $380,000 $380,000 $282 1/27/23
38 Railroad Avenue 5 4 2,510 $195,000 $167,500 $66 1/23/23
15 Hunters Harbor Road 3 2 3,441 $950,000 $1,000,000 $290 1/9/23
36 Rocky Acres Drive 3 1 920 $225,000 $200,000 $217 1/6/23
20 Quail Lane 3 2 1,344 $539,000 $535,000 $398 1/6/23
603 Kings Factory Road 3 2 1,560 $450,000 $420,000 $269 12/29/22
21 Catalpa Court 2 1 656 $119,800 $118,000 $179 12/23/22
676 Alton Carolina Road 3 2 1,988 $445,000 $420,000 $211 12/23/22
89 Hunters Harbor Road 5 4 3,032 $3,250,000 $3,424,000 $1,129 12/7/22
Buckeye Brook Road N/A N/A N/A $99,000 $50,000 Unknown 12/5/22
45 Lou Avenue 2 3 1,938 $1,395,000 $1,315,000 $678 12/2/22
Average: 2.6 2.0 1,481 $545,697 $541,328 $415
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: