Sign up to stay up to date on the Coventry Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
22 Ironwood Drive 3 3 1,936 $639,900 $330
7 Nancy Street 3 1 1,730 $375,000 $216
40 Coventry Drive 2 1 1,368 $325,000 $237
101 Station Street 103 4 3 N/A $479,900 Unknown
1722 Nooseneck Hill Road 2 2 1,500 $439,000 $292
22 Reservoir Road 4 1 1,673 $299,900 $179
412 Shady Valley Road 3 2 2,588 $649,900 $251
142 Princeton Avenue 3 2 2,060 $359,900 $174
66 Acres Of Pine Road 2 2 2,608 $539,900 $207
Crompton Road N/A N/A N/A $2,375,000 Unknown
Crompton Road N/A N/A N/A $2,375,000 Unknown
15 Circlewood Drive 3 2 1,704 $399,000 $234
4 Ridge Avenue 1 1 440 $199,900 $454
25 Valiant Drive 3 1 1,140 $127,900 $112
45 Lear Drive 2 2 1,080 $220,000 $203
229 Hopkins Hill Road 3 2 1,288 $429,900 $333
4 Marjorie Street 4 1 1,670 $369,900 $221
100 Boston Street 6 2 N/A $399,900 Unknown
39 Lane F 2 2 924 $169,700 $183
36 Laurel Avenue 4 2 2,130 $320,000 $150
4717 Flat River Road 3 2 1,295 $379,000 $292
25 Wescott Way Unit 80 2 2 1,700 $680,000 $400
11 Cantaberry Lane 2 2 1,050 $160,000 $152
5 Victory Falls Road 3 3 1,780 $525,000 $294
8 Big River Road 4 3 2,620 $799,900 $305
43 Ginger Trail 3 3 2,756 $625,000 $226
11 Cheryl Lane 2 2 1,624 $299,900 $184
1 Field Of Dreams Drive 3 4 3,754 $595,000 $158
68 Read Avenue 3 1 1,247 $289,000 $231
171 Lakehurst Drive 2 1 960 $195,000 $203
50 Isle of Capri Road 3 3 3,669 $549,900 $149
138 Youngs Avenue 3 1 2,184 $369,900 $169
16 Yale Drive 3 1 1,680 $340,000 $202
115 Colvintown Road 2 1 832 $299,900 $360
976 Knotty Oak Road 3 3 2,428 $439,900 $181
5800 Flat River Road 3 2 7,699 $849,000 $110
73 Wright Way 2 2 1,056 $199,900 $189
58 Cobblestone Terrace 3 3 1,920 $469,900 $244
53 Knotty Oak Shores 3 2 1,662 $349,900 $210
62 Wood Cove Drive 4 5 4,350 $975,000 $224
945 Knotty Oak Road 3 2 2,531 $634,900 $250
136 Hill Street N/A N/A N/A $159,900 Unknown
138 Hill Street N/A N/A N/A $209,900 Unknown
3 Lane C Lane 2 1 806 $139,900 $173
15 Gentry Farm Drive 3 3 3,715 $789,900 $212
Rice City Road Lot 3 N/A N/A N/A $160,000 Unknown
Rice City Road Lot 1 N/A N/A N/A $139,900 Unknown
26 Poppin John Lane 2 2 1,680 $300,000 $178
Cassidy Trail 3 3 1,936 $671,400 $346
6 Sunset Lake Circle 2 2 2,115 $799,900 $378
Average: 2.9 2.1 1,975 $533,839 $264
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
285 Hill Street Unit 10 2 1 840 $249,900 $297
Poor Farm Road N/A N/A N/A $295,000 Unknown
4 Field Of Dreams Road 3 2 1,719 $525,000 $305
12 Alvero Road 3 2 2,338 $450,000 $192
140 South Main Street 3 3 1,787 $399,900 $223
22 Arnold Road 2 1 1,152 $289,000 $250
1429 Harkney Hill Road 3 3 2,629 $700,000 $266
59 Lane A Lane 2 1 924 $82,500 $89
8 Circlewood Drive 3 3 2,256 $528,900 $234
17 Paige Drive 3 1 1,120 $359,000 $320
Rice City Road Lot 2 N/A N/A N/A $175,000 Unknown
310 Tiogue Avenue 2 1 666 $279,900 $420
2 Myra Road 4 2 3,144 $469,900 $149
6 Chloe Court 3 3 2,312 $474,300 $205
6 Pioneer Road 3 3 1,850 $479,000 $258
12 Sunset Lake Circle 2 2 1,900 $669,900 $352
2 Milton Lane 2 2 1,307 $98,000 $74
17 Francis Street 3 1 1,179 $379,900 $322
18 Lowell Street 3 1 1,556 $429,000 $275
517 Knotty Oak Road 2 1 1,638 $335,000 $204
16 Northup Plat Road 4 3 2,690 $749,900 $278
1 Ken Ray Drive N/A N/A N/A $110,000 Unknown
8 Cassidy Trail Lot 4 4 3 2,586 $771,484 $298
Mumford Street N/A N/A N/A $129,900 Unknown
24 Wood Cove Drive 3 3 2,696 $550,000 $204
12 Northup Plat Road 5 5 N/A $1,050,000 Unknown
15 Hide Away 2 2 938 $145,000 $154
20 Whitford Street 3 2 N/A $175,000 Unknown
136 South Main Street 4 2 N/A $389,900 Unknown
80 Angus Street 3 1 840 $295,000 $351
39 Circlewood Drive 3 3 2,392 $399,999 $167
12 Northup Plat Road 5 5 7,182 $1,050,000 $146
4 Sunset Lake Circle 2 2 1,900 $669,900 $352
Sunapee Court N/A N/A N/A $250,000 Unknown
21 Milton Lane 2 1 896 $164,900 $184
11 Grandview Street Unit 13 N/A N/A N/A $224,900 Unknown
3 Lane 2 Lane 2 2 492 $37,900 $77
3 Kitty Hawk Lane 2 2 848 $145,000 $170
100 Blackrock Road 4 1 1,100 $315,000 $286
33 Leisure Way 2 2 1,532 $99,900 $65
2 Field Of Dreams Road N/A N/A N/A $125,000 Unknown
111 Hopkins Hollow Road 3 2 1,432 $205,900 $143
781 Maple Valley Road 3 2 2,182 $304,900 $139
484 FAIRVIEW Avenue 486-49 8 7 N/A $595,000 Unknown
Poor Farm Lot 67 Road 4 3 2,800 $798,000 $285
6 Hampton Road Unit 42 2 2 1,700 $647,500 $380
251 East Shore Drive LOT 25 4 3 2,514 $699,025 $278
255 East Shore Drive Lot 27 4 3 2,514 $688,175 $273
3 Cassidy Trail Lot 31 4 3 2,514 $729,780 $290
7 Lot 29 Cassidy Trail 4 3 2,514 $731,580 $291
Average: 3.1 2.3 1,870 $405,569 $230
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2409 Flat River Road N/A N/A N/A $1,100,000 $1,100,000 Unknown 12/8/23
123 Hammet Road 3 3 2,074 $439,000 $430,000 $207 12/8/23
90 Wisteria Drive 3 1 1,793 $409,900 $430,000 $239 12/8/23
211 East Shore Drive LOT 21 4 3 2,686 $752,037 $754,804 $281 12/8/23
1780 Nooseneck Hill Road Unit 22D 2 2 1,280 $320,000 $325,000 $253 12/5/23
76 Arnold Road 2 1 1,410 $329,900 $336,000 $238 12/1/23
181 Ayoho Road 2 1 640 $199,828 $165,000 $257 11/30/23
1296 Hill Farm Road 3 2 1,650 $359,900 $359,900 $218 11/30/23
69 Wright Way 2 2 858 $165,000 $165,000 $192 11/30/23
195 Lakehurst Drive 3 3 1,780 $599,900 $605,000 $339 11/28/23
17 Greene Street 3 1 1,300 $249,900 $251,000 $193 11/27/23
8 Idlewild Court 2 2 952 $130,000 $122,500 $128 11/27/23
3 Five Elms Circle 2 1 928 $175,000 $170,000 $183 11/27/23
10 Daisy Lane 2 2 1,320 $429,900 $470,000 $356 11/27/23
390 Hammet Road 4 2 1,904 $424,900 $448,000 $235 11/22/23
64 Mohawk Street 3 2 1,584 $150,000 $162,000 $102 11/21/23
8 Cypress Road 3 1 1,248 $350,000 $383,000 $306 11/21/23
4 Black Walnut Drive 3 2 2,160 $449,900 $450,000 $208 11/21/23
10 Birdie Court 2 2 972 $269,900 $272,000 $279 11/21/23
120 Pig Hill Road 3 3 2,291 $450,000 $445,000 $194 11/21/23
20 Forest Street 2 1 1,056 $279,900 $300,000 $284 11/20/23
20 Lloyd dr Drive 3 3 2,480 $475,000 $490,000 $197 11/20/23
10 Howard Avenue 6 2 N/A $440,000 $460,000 Unknown 11/20/23
11 Torch Lane 2 2 884 $155,000 $150,000 $169 11/17/23
6 Thompson Drive 5 2 2,333 $450,000 $448,750 $192 11/17/23
195 Hopkins Hill Road 3 1 1,180 $329,900 $320,000 $271 11/17/23
34 Mohawk Street 3 2 2,350 $415,000 $447,777 $190 11/16/23
19 Ginger Trail 4 3 2,260 $595,000 $595,000 $263 11/16/23
6 Leisure Way 2 1 1,190 $160,000 $175,000 $147 11/16/23
13 Woodmist Circle 3 3 1,892 $550,000 $550,000 $290 11/16/23
12 Red Maple Road 3 2 2,340 $499,000 $499,000 $213 11/15/23
19 Black Walnut Drive 2 2 1,484 $399,900 $395,000 $266 11/15/23
272 East Shore Drive Lot 2 3 3 2,130 $621,800 $630,941 $296 11/15/23
52 Hornbeam Road 3 2 1,364 $209,365 $209,365 $153 11/14/23
85 Mohawk Street 2 1 700 $429,999 $412,500 $589 11/14/23
13 Myra Road 3 1 2,104 $329,900 $329,900 $156 11/13/23
47 Mapledale Street 3 1 1,939 $280,000 $265,000 $136 11/10/23
222 Tiogue Avenue 2 1 1,304 $339,900 $345,000 $264 11/9/23
46 Knotty Oak Shores 1 1 843 $329,000 $310,000 $367 11/9/23
3 Lane 7 2 1 732 $89,900 $93,000 $127 11/7/23
3 Circlewood Drive 4 2 1,873 $359,900 $431,000 $230 11/7/23
21 King Philip Road 2 2 2,016 $224,900 $224,000 $111 11/7/23
69 Princeton Avenue 3 1 1,520 $325,000 $350,000 $230 11/6/23
12 Arbor Drive 4 3 2,701 $665,000 $675,000 $249 11/6/23
5 Lydia Road 3 1 1,488 $359,000 $372,000 $250 11/6/23
2 Cheryl Lane 2 2 1,404 $310,000 $305,000 $217 11/3/23
145 Rathbun Street 3 1 2,608 $324,900 $360,000 $138 11/3/23
256 East Shore Drive LOT 16 3 2 1,558 $639,155 $645,111 $414 11/3/23
1091 Plainfield Pike 3 1 1,326 $379,900 $355,000 $267 11/2/23
88 Coventry Drive 3 1 2,228 $384,900 $390,000 $175 11/1/23
Average: 2.9 1.9 1,752 $389,404 $396,975 $233
Viewing 1 - 50 of 266
Viewing 1 - 50 of 266

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: