Sign up to stay up to date on the Tiverton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
85 Sunset View Drive 4 5 6,533 $3,250,000 $497
21 Blaisdell Avenue 3 1 1,248 $395,000 $316
26 Ridgeside Lane 3 4 3,726 $599,000 $160
2052 Main Road 3 2 1,887 $1,000,000 $529
71 Mill Street 2 2 1,344 $399,000 $296
2545 Main Road 2 1 996 $535,000 $537
44 Gooseberry Lane 4 3 4,692 $1,050,000 $223
301 Bulgarmarsh Road 2 1 930 $129,900 $139
161 Beardsworth Road 2 1 1,026 $360,000 $350
122 Harbor Ridge Lane 3 3 2,391 $624,900 $261
95 Indian Point Road 4 4 3,500 $1,290,000 $368
64 Pocasset Avenue 2 1 1,166 $325,000 $278
39 Hilton Street 2 1 976 $379,900 $389
197 Church Pond Drive 4 3 3,300 $1,799,500 $545
109 Heritage Park Street 2 1 728 $105,000 $144
Farnsworth Avenue N/A N/A N/A $299,000 Unknown
108 Bourne Avenue 3 2 1,560 $425,000 $272
53 William Barton Drive 4 3 5,074 $1,200,000 $236
Lafayette Road N/A N/A N/A $558,000 Unknown
24 Lenny Street 2 2 2,618 $989,000 $377
42 Mathew Road 3 2 1,944 $445,000 $228
115 Leeshore Lane 3 4 4,076 $1,595,000 $391
75 Ridgeside Lane 3 2 1,976 $465,000 $235
3407 Main Road N/A N/A N/A $1,300,000 Unknown
512 Puncateest Neck Road 7 5 4,620 $1,499,500 $324
6 Vitruvian Lane N/A N/A N/A $159,000 Unknown
71 Topsail Drive 1 2 1,780 $749,000 $420
25 Salisbury Street 3 2 2,001 $649,900 $324
57 Hayden Avenue 3 2 1,834 $449,000 $244
54 Paul James Drive 3 3 1,836 $569,000 $309
536 Highland Road N/A N/A N/A $9,950,000 Unknown
536 Highland Road N/A N/A N/A $9,950,000 Unknown
61 Leger Lane 3 2 4,522 $399,900 $88
Seapowet Avenue N/A N/A N/A $7,500,000 Unknown
3383 Main Road 3 2 1,588 $795,000 $500
451 Seapowet Avenue 4 5 6,349 $8,995,000 $1,416
4502 Main Road 4 2 1,756 $699,000 $398
Starlit Road N/A N/A N/A $399,900 Unknown
126 Hilton Street 4 2 2,016 $699,000 $346
5 Main Road N/A N/A 9,000 $1,390,000 $154
45 Starboard Drive Unit 370 2 2 1,650 $750,000 $454
Church Street N/A N/A N/A $200,000 Unknown
98 Brayton Rd Road N/A N/A N/A $250,000 Unknown
Main Road N/A N/A N/A $5,999,999 Unknown
203 Hooper Street 4 1 1,858 $479,576 $258
1000 Main Road N/A N/A N/A $1,395,000 Unknown
25 Warren Avenue 4 2 1,878 $425,000 $226
197 Church Pond Drive N/A N/A N/A $500,000 Unknown
Bulgarmarsh Road N/A N/A N/A $349,000 Unknown
1031 Old Stafford Road 2 1 1,176 $385,000 $327
Average: 3.1 2.3 2,917 $1,519,425 $346
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
266 Indian Point Road 3 3 2,401 $949,000 $395
80 Pershing Avenue 4 3 2,856 $899,000 $314
339 Village Road 2 4 3,350 $869,000 $259
52 Chace Avenue 2 1 1,031 $349,900 $339
200 Judson Street 3 2 1,078 $399,000 $370
1037 Main Road 3 2 1,344 $468,000 $348
60 Charles Drive Unit 4 2 2 1,260 $335,000 $265
5 Pierce Court 2 2 1,727 $429,000 $248
102 Brackett Avenue 3 1 1,076 $370,000 $343
966 Crandall Road 2 1 636 $324,900 $510
892 Brayton Road 2 3 2,028 $609,900 $300
690 Windwood Drive Unit A2E 1 1 729 $189,000 $259
35 Leeshore Lane 2 3 2,876 $1,249,000 $434
38 Bonniefield Drive 3 2 1,754 $749,000 $427
650 Windwood Drive 2 2 1,120 $225,000 $200
359 Main Road 3 2 1,904 $439,000 $230
359 Main Road 3 2 1,904 $439,000 $230
49 Dewey N Avenue 2 2 1,216 $379,900 $312
535 Hancock Street 1 1 1,263 $100,000 $79
38 Red Tail Trail 2 1 1,080 $225,000 $208
50 Tower Hill Road 4 3 3,478 $564,900 $162
206 E Songbird Lane 2 2 1,456 $229,000 $157
Miles Avenue N/A N/A N/A $79,300 Unknown
Sawdy Pond Avenue N/A N/A N/A $99,000 Unknown
30 Island View Drive 3 2 1,820 $464,900 $255
400 Souza Road 7 3 3,119 $349,000 $111
921 Fish Road 8 2 3,522 $349,900 $99
Average: 2.8 2.1 1,841 $449,392 $274
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
67 Lawrence Court 2 2 1,904 $849,000 $849,000 $445 5/30/23
41 Watuppa Avenue 2 1 1,001 $379,900 $385,000 $384 5/27/23
43 Sakonnet East E Court Unit 2 2 2 1,260 $379,900 $382,900 $303 5/26/23
185 Kearns Avenue 4 2 1,915 $550,000 $550,000 $287 5/26/23
857 Main Road 5 3 4,027 $499,000 $399,000 $99 5/24/23
56 Grace Street 2 1 624 $360,000 $330,000 $528 5/24/23
28 Williamson Street 3 2 1,904 $399,900 $366,300 $192 5/22/23
100 Evergreen Avenue 3 1 1,724 $335,000 $352,000 $204 5/22/23
447 Stafford Road Unit C4 2 2 1,185 $289,000 $277,000 $233 5/16/23
55 Dion Avenue 3 1 1,468 $459,000 $550,000 $374 5/15/23
71 Starboard Drive Unit 170 2 2 1,648 $652,900 $654,900 $397 5/15/23
18 Blackbird Street 2 2 1,134 $219,900 $209,000 $184 5/12/23
289 Village Road Unit 289 2 3 2,145 $860,000 $860,000 $400 5/11/23
25 John Duggan Road 2 1 1,616 $425,000 $461,000 $285 5/10/23
273 Riverside Drive 2 2 1,575 $749,000 $715,000 $453 5/9/23
16 Sparrow Drive 3 2 1,742 $399,000 $390,000 $223 5/8/23
36 Brackett Avenue 3 2 1,770 $349,900 $345,000 $194 5/5/23
225 Brayton Road 3 1 951 $139,000 $115,000 $120 5/5/23
1745 Eagleville Road 3 1 1,040 $249,900 $200,000 $192 5/4/23
240 Kearns Avenue Avenue 3 4 2,625 $569,000 $581,000 $221 5/1/23
974 East Road 3 2 1,124 $464,900 $465,000 $413 5/1/23
224 Brayton Road 2 1 764 $175,000 $155,000 $202 5/1/23
205 Songbird Lane 2 2 1,456 $249,000 $240,000 $164 4/28/23
136 Lake Road 3 2 2,420 $699,000 $726,000 $300 4/28/23
142 Shove Street 5 2 2,323 $525,000 $525,000 $226 4/27/23
50 Sheldon Street 3 1 1,258 $445,000 $430,000 $341 4/27/23
18 Kitchener Street N/A N/A N/A $299,999 $292,000 Unknown 4/26/23
15 Summit Avenue 3 1 2,812 $550,000 $495,000 $176 4/18/23
54 Penny Pond Road 4 2 1,598 $760,000 $760,000 $475 4/18/23
237 Riverside Drive 3 3 1,954 $1,345,000 $1,300,000 $665 4/14/23
680 Windwood Drive Unit 3A 1 1 880 $179,000 $164,000 $186 4/13/23
160 Warren Avenue 3 1 1,444 $420,000 $417,000 $288 4/10/23
17 Mainsail Drive 2 3 2,876 $1,295,000 $1,275,000 $443 4/4/23
157 Horizon Drive 2 2 3,370 $710,000 $659,000 $195 3/31/23
105 Fir Avenue 3 1 1,508 $226,000 $248,100 $164 3/30/23
81 Bramble Way 3 2 1,792 $439,000 $413,500 $230 3/29/23
387 Nanaquaket Road 3 3 2,504 $949,000 $903,230 $360 3/28/23
225 Leger Lane 3 2 1,732 $439,000 $448,000 $258 3/7/23
A Connell Street N/A N/A N/A $49,900 $35,000 Unknown 3/3/23
State Avenue N/A N/A N/A $49,900 $35,000 Unknown 3/3/23
Crandall Road N/A N/A N/A $85,000 $70,000 Unknown 3/1/23
158 Hilton Street 3 3 1,563 $599,000 $560,000 $358 2/23/23
2156 Main Road 2 1 1,008 $540,600 $540,600 $536 2/22/23
210 North Brayton Road 4 3 2,766 $899,900 $860,000 $310 2/15/23
475 Hooper Street 2 1 1,270 $329,000 $292,500 $230 2/10/23
3785 Main Road 3 2 2,144 $324,900 $339,000 $158 2/9/23
Bay St /Judson St /Church Street N/A N/A N/A $1,250,000 $1,100,000 Unknown 1/31/23
929 Crandall Road 3 1 1,335 $429,000 $400,000 $299 1/30/23
53 Cypress Avenue 3 1 1,826 $389,000 $372,000 $203 1/27/23
12 Cypress Avenue 3 2 1,392 $435,000 $435,000 $312 1/27/23
Average: 2.8 1.8 1,741 $466,844 $451,298 $275
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: